Rankings - Land of Heroes
Hall of fame

Rankings

Vortex

# Guild Members Points Level
151 Boomer 4 24 000 Lv. 25
152 Testuwka 1 24 000 Lv. 25
153 GladiatorS 4 24 000 Lv. 25
154 GangParadise 8 24 000 Lv. 25
155 Lothbrok 9 24 000 Lv. 25
156 GoldenHour 3 24 000 Lv. 25
157 Revenant 2 24 000 Lv. 25
158 Kunath 2 24 000 Lv. 25
159 CSIRKEFARHAT 5 24 000 Lv. 25
160 HGB 4 24 000 Lv. 25
161 TheWineJug 1 24 000 Lv. 25
162 FarmAssist 1 24 000 Lv. 25
163 Far2 1 24 000 Lv. 25
164 SzekelyGarda 1 24 000 Lv. 25
165 StrongerS 1 24 000 Lv. 25
166 WEREWOLFS 3 24 000 Lv. 25
167 ShowKok 5 24 000 Lv. 25
168 46ers 3 24 000 Lv. 25
169 EXODUS 1 24 000 Lv. 25
170 Templarios 2 23 000 Lv. 24
171 SpainKillers 3 23 000 Lv. 24
172 UNSTOPPABLE 19 23 000 Lv. 24
173 Egyszemelyes 1 23 000 Lv. 24
174 Tower of God 14 23 000 Lv. 24
175 TurkArmy 1 23 000 Lv. 24
Page 7 of 18