Rankings - Land of Heroes
Hall of fame

Rankings

Vortex

# Guild Members Points Level
101 CrazyMans 1 29 000 Lv. 30
102 TiszaPart 12 29 000 Lv. 30
103 OTTOMAN TR 26 29 000 Lv. 30
104 No2 5 29 000 Lv. 30
105 Clownspiracy 4 29 000 Lv. 30
106 OldManYoung 1 28 000 Lv. 29
107 Welle 5 28 000 Lv. 29
108 GoldCartel 3 28 000 Lv. 29
109 NoGameNoLife 4 28 000 Lv. 29
110 JURA TEMPEST 5 28 000 Lv. 29
111 LosArgentos 6 27 000 Lv. 28
112 YAKUZA 4 27 000 Lv. 28
113 OSMANLI 36 27 000 Lv. 28
114 300 19 27 000 Lv. 28
115 DreamOfDeath 1 27 000 Lv. 28
116 Romania 22 27 000 Lv. 28
117 WOLFTEAM 9 27 000 Lv. 28
118 SWAT 34 26 000 Lv. 27
119 pajor 2 26 000 Lv. 27
120 Cetiner 5 26 000 Lv. 27
121 NorF 24 26 000 Lv. 27
122 Silence 7 26 000 Lv. 27
123 BractwoPiwne 5 26 000 Lv. 27
124 IECLIPSEI 3 26 000 Lv. 27
125 ROK 2 26 000 Lv. 27
Page 5 of 18