Rankings - Land of Heroes
Hall of fame

Rankings

Vortex

# Guild Members Points Level
76 Soul Society 15 34 000 Lv. 35
77 Only AFK 32 34 000 Lv. 35
78 Akatsuk1 18 33 000 Lv. 34
79 HunLegends 15 32 000 Lv. 33
80 HowHigh 2 32 000 Lv. 33
81 LunaDeSangre 10 32 000 Lv. 33
82 MS13 2 32 000 Lv. 33
83 SamiSwoi 2 32 000 Lv. 33
84 Nightarrow 7 32 000 Lv. 33
85 TR BOZ KURT 35 31 000 Lv. 32
86 Synergon 9 31 000 Lv. 32
87 REYFLOSS 6 30 000 Lv. 31
88 TwoBrothers 9 30 000 Lv. 31
89 yooo 2 30 000 Lv. 31
90 Lothric 13 30 000 Lv. 31
91 INONU SSK 9 30 000 Lv. 31
92 Negative 5 30 000 Lv. 31
93 Chill 3 30 000 Lv. 31
94 ETherNaL 32 29 000 Lv. 30
95 FarmS 11 29 000 Lv. 30
96 Burning Hell 6 29 000 Lv. 30
97 BALYOZ 7 29 000 Lv. 30
98 Invincible 14 29 000 Lv. 30
99 Akatsuk2 6 29 000 Lv. 30
100 Sieroty 4 29 000 Lv. 30
Page 4 of 18