Rankings - Land of Heroes
Hall of fame

Rankings

Vortex

# Guild Members Points Level
51 OnlyOne 2 41 000 Lv. 42
52 TR ARMY 18 41 000 Lv. 42
53 WORMS 8 41 000 Lv. 42
54 MementoMori 14 41 000 Lv. 42
55 EXP 1 40 000 Lv. 41
56 CsillamPoni 14 40 000 Lv. 41
57 GamingHub 12 40 000 Lv. 41
58 Bridgestone 10 40 000 Lv. 41
59 AYYILDIZ 22 40 544 Lv. 40
60 UNIVERSITY 4 39 000 Lv. 40
61 TURAN ORDUSU 33 38 000 Lv. 39
62 Magyar Liga 9 37 000 Lv. 38
63 White Lotus 4 37 000 Lv. 38
64 German VIP 25 37 000 Lv. 38
65 Auriga HUN 34 37 000 Lv. 38
66 TopOne 17 37 000 Lv. 38
67 THE IMMORTAL 1 36 000 Lv. 37
68 Heaven 18 36 000 Lv. 37
69 Ventorise 3 36 000 Lv. 37
70 Akatsuki 10 36 000 Lv. 37
71 HasiqTR 2 35 000 Lv. 36
72 Honvedseg 3 35 000 Lv. 36
73 Hunnia 8 35 000 Lv. 36
74 DarkRomance 5 35 000 Lv. 36
75 Hayaletler 15 35 000 Lv. 36
Page 3 of 18