Rankings - Land of Heroes
Hall of fame

Rankings

Vortex

# Guild Members Points Level
426 GermanPoWeR 5 0 Lv. 1
427 GjorgSon 1 0 Lv. 1
428 HayalFARM 6 0 Lv. 1
429 Hun 1 0 Lv. 1
430 INFINITY 1 0 Lv. 1
431 KalinkaBuff 2 0 Lv. 1
432 L I D E R 1 0 Lv. 1
433 LatinAmerica 1 0 Lv. 1
434 Legendary 3 0 Lv. 1
435 Nordwind 3 0 Lv. 1
436 OTTOMAN 1 0 Lv. 1
437 StillRollin 1 0 Lv. 1
438 TheInmortals 1 0 Lv. 1
439 Tolones 1 0 Lv. 1
440 Vikings 1 0 Lv. 1
441 ZONGULDAK 3 0 Lv. 1
442 hoddog 1 0 Lv. 1
Page 18 of 18