Rankings - Land of Heroes
Hall of fame

Rankings

Vortex

# Guild Members Points Level
401 Hangovers 1 11 000 Lv. 12
402 FAR1 1 10 000 Lv. 11
403 DEJAVU 4 10 000 Lv. 11
404 ROYA1 1 10 000 Lv. 11
405 pesyyok 1 10 000 Lv. 11
406 Jabbawockeez 1 10 000 Lv. 11
407 PortugasFarm 17 9 000 Lv. 10
408 AnuBiS 1 9 000 Lv. 10
409 CSR 1 9 000 Lv. 10
410 WARBUFF 2 9 000 Lv. 10
411 BlackCat 8 9 000 Lv. 10
412 6000 1 9 000 Lv. 10
413 SNOE VANE 1 8 000 Lv. 9
414 FarmFreakZ 1 8 000 Lv. 9
415 XPout 1 7 000 Lv. 8
416 BOSSTURK 2 6 000 Lv. 7
417 ALLSTAR 1 0 Lv. 1
418 Ahjin 1 0 Lv. 1
419 AoD 1 0 Lv. 1
420 BESIKTAS 1 0 Lv. 1
421 BUFF 2 0 Lv. 1
422 CANDOSTLAR 1 0 Lv. 1
423 CHECHEN 1 0 Lv. 1
424 Challengers 1 0 Lv. 1
425 DASH 1 0 Lv. 1
Page 17 of 18