Hall of fame
Rankings
Vortex
| # | Guild | Members | Points | Level |
|---|---|---|---|---|
| 351 |
|
1 | 17 000 | Lv. 18 |
| 352 |
|
1 | 17 000 | Lv. 18 |
| 353 | Braila | 2 | 17 000 | Lv. 18 |
| 354 | COLOMBIA | 1 | 16 000 | Lv. 17 |
| 355 |
|
1 | 16 000 | Lv. 17 |
| 356 | XQX | 1 | 16 000 | Lv. 17 |
| 357 | Dastone | 1 | 16 000 | Lv. 17 |
| 358 | AKATSUK5 | 1 | 16 000 | Lv. 17 |
| 359 |
|
4 | 16 000 | Lv. 17 |
| 360 | KRATOS | 7 | 16 000 | Lv. 17 |
| 361 |
|
1 | 16 000 | Lv. 17 |
| 362 |
|
1 | 16 000 | Lv. 17 |
| 363 | Fallen | 2 | 16 000 | Lv. 17 |
| 364 | Nazgul | 2 | 16 000 | Lv. 17 |
| 365 | VATAN | 1 | 16 000 | Lv. 17 |
| 366 | BozTurk | 1 | 16 000 | Lv. 17 |
| 367 | Predator | 7 | 14 880 | Lv. 17 |
| 368 | RedWhite | 9 | 13 839 | Lv. 17 |
| 369 | NoMercy | 1 | 15 000 | Lv. 16 |
| 370 | TOYOTA | 1 | 15 000 | Lv. 16 |
| 371 | LightLiga | 1 | 15 000 | Lv. 16 |
| 372 | Fetihh | 1 | 15 000 | Lv. 16 |
| 373 | zxCERBERxz | 1 | 15 000 | Lv. 16 |
| 374 |
|
1 | 15 000 | Lv. 16 |
| 375 |
|
1 | 14 000 | Lv. 15 |