Rankings - Land of Heroes
Hall of fame

Rankings

Vortex

# Guild Members Points Level
326 ELiTE BUFF 1 19 000 Lv. 20
327 BotFarm 1 19 000 Lv. 20
328 3arab 2 18 000 Lv. 19
329 DarkPower 1 18 000 Lv. 19
330 BROs Guild 2 18 000 Lv. 19
331 YaRock 1 18 000 Lv. 19
332 Rise of XRP 4 18 000 Lv. 19
333 Falcon 1 18 000 Lv. 19
334 AnimeFanS 1 18 000 Lv. 19
335 Hardcore 1 18 000 Lv. 19
336 Immortal1 1 18 000 Lv. 19
337 NewSummer 2 18 000 Lv. 19
338 JUST FARM 2 18 000 Lv. 19
339 Palmon 1 18 000 Lv. 19
340 WarrRo 2 18 000 Lv. 19
341 darklord 8 17 000 Lv. 18
342 Bakfitty 1 17 000 Lv. 18
343 Elemental 2 17 000 Lv. 18
344 LaEspada 1 17 000 Lv. 18
345 YAMATA 8 17 000 Lv. 18
346 KySquad 1 17 000 Lv. 18
347 DDB 1 17 000 Lv. 18
348 DLT 1 17 000 Lv. 18
349 1881 1938 4 17 000 Lv. 18
350 Macso 1 17 000 Lv. 18
Page 14 of 18