Rankings - Land of Heroes
Hall of fame

Rankings

Vortex

# Guild Members Points Level
276 LEGENDS 2 20 000 Lv. 21
277 NightCourt 1 20 000 Lv. 21
278 Ghost 1 20 000 Lv. 21
279 ELLADARA 8 20 000 Lv. 21
280 UnDeRFuLL 1 20 000 Lv. 21
281 AOT 4 20 000 Lv. 21
282 SnowWolf 6 19 000 Lv. 20
283 hell 1 19 000 Lv. 20
284 DeadMoon 1 19 000 Lv. 20
285 HunTeam 2 19 000 Lv. 20
286 INFernoCZ 1 19 000 Lv. 20
287 Morningstar 1 19 000 Lv. 20
288 Primos 6 19 000 Lv. 20
289 FennecX 2 19 000 Lv. 20
290 BloodMoons 1 19 000 Lv. 20
291 Worstbude 2 19 000 Lv. 20
292 Merkur 6 19 000 Lv. 20
293 FlowState 1 19 000 Lv. 20
294 MASCOOTE 1 19 000 Lv. 20
295 USMANLI 4 19 000 Lv. 20
296 FURIA 1 19 000 Lv. 20
297 QuickPlay 1 19 000 Lv. 20
298 bandesz 1 19 000 Lv. 20
299 DamageGods 5 19 000 Lv. 20
300 Slovakia 1 19 000 Lv. 20
Page 12 of 18