Rankings - Land of Heroes
Hall of fame

Rankings

Vortex

# Guild Members Points Level
251 RoPWR 1 20 000 Lv. 21
252 Blackhubi 3 20 000 Lv. 21
253 UnderWorlD 1 20 000 Lv. 21
254 KRHTH 1 20 000 Lv. 21
255 tiktok 1 20 000 Lv. 21
256 Akatsuk4 4 20 000 Lv. 21
257 Veythara 1 20 000 Lv. 21
258 Unholy 2 20 000 Lv. 21
259 Semleges 1 20 000 Lv. 21
260 kurwaisten 3 20 000 Lv. 21
261 Magyarok 2 20 000 Lv. 21
262 Unatkozo1 3 20 000 Lv. 21
263 Guerilla 1 20 000 Lv. 21
264 NUJNPLHAIB 3 20 000 Lv. 21
265 Retry 1 20 000 Lv. 21
266 UNS 8 20 000 Lv. 21
267 Vadkutya 1 20 000 Lv. 21
268 TheMen 5 20 000 Lv. 21
269 Slackers 2 20 000 Lv. 21
270 DemonsOfLife 1 20 000 Lv. 21
271 FENERBAHCE 1 20 000 Lv. 21
272 Achis 2 20 000 Lv. 21
273 DuBaiCakes 2 20 000 Lv. 21
274 ASSASSINS 1 20 000 Lv. 21
275 BRASIL 2 20 000 Lv. 21
Page 11 of 18