Hall of fame
Rankings
Vortex
| # | Guild | Members | Points | Level |
|---|---|---|---|---|
| 251 | RoPWR | 1 | 20 000 | Lv. 21 |
| 252 | Blackhubi | 3 | 20 000 | Lv. 21 |
| 253 | UnderWorlD | 1 | 20 000 | Lv. 21 |
| 254 |
|
1 | 20 000 | Lv. 21 |
| 255 |
|
1 | 20 000 | Lv. 21 |
| 256 |
|
4 | 20 000 | Lv. 21 |
| 257 |
|
1 | 20 000 | Lv. 21 |
| 258 | Unholy | 2 | 20 000 | Lv. 21 |
| 259 |
|
1 | 20 000 | Lv. 21 |
| 260 | kurwaisten | 3 | 20 000 | Lv. 21 |
| 261 | Magyarok | 2 | 20 000 | Lv. 21 |
| 262 | Unatkozo1 | 3 | 20 000 | Lv. 21 |
| 263 |
|
1 | 20 000 | Lv. 21 |
| 264 |
|
3 | 20 000 | Lv. 21 |
| 265 | Retry | 1 | 20 000 | Lv. 21 |
| 266 | UNS | 8 | 20 000 | Lv. 21 |
| 267 | Vadkutya | 1 | 20 000 | Lv. 21 |
| 268 |
|
5 | 20 000 | Lv. 21 |
| 269 |
|
2 | 20 000 | Lv. 21 |
| 270 | DemonsOfLife | 1 | 20 000 | Lv. 21 |
| 271 | FENERBAHCE | 1 | 20 000 | Lv. 21 |
| 272 | Achis | 2 | 20 000 | Lv. 21 |
| 273 |
|
2 | 20 000 | Lv. 21 |
| 274 |
|
1 | 20 000 | Lv. 21 |
| 275 |
|
2 | 20 000 | Lv. 21 |