Rankings - Land of Heroes
Hall of fame

Rankings

Vortex

# Guild Members Points Level
1 Tsukuyomi 76 162 994 Lv. 150
2 HerdingGods 63 149 000 Lv. 150
3 Sentinels 57 149 000 Lv. 150
4 Templars 17 149 000 Lv. 150
5 LATINHERO 64 140 327 Lv. 150
6 Uchiha Clan 55 144 000 Lv. 145
7 DarkMoon 52 133 800 Lv. 134
8 Avengers 58 132 000 Lv. 133
9 IbizaSummer 25 126 000 Lv. 127
10 LaFamilia 38 121 000 Lv. 122
11 Veteranok 34 108 630 Lv. 116
12 RomaniaPower 36 109 000 Lv. 110
13 ImperiulRO 30 104 000 Lv. 105
14 ITTIHAT 7 104 000 Lv. 105
15 StarBreakeR 20 102 000 Lv. 103
16 T U RK I Y E 49 100 000 Lv. 101
17 TURKIYE 1 100 000 Lv. 101
18 ROYAL 32 99 000 Lv. 100
19 HUNGARIKUM 47 77 000 Lv. 78
20 Germanen 21 75 000 Lv. 76
21 Mystic Force 36 74 000 Lv. 75
22 Pakt CieniPL 31 74 000 Lv. 75
23 Portugas 45 71 000 Lv. 72
24 Germanenblut 24 71 000 Lv. 72
25 Firelands 5 69 000 Lv. 70
Page 1 of 18